File: /home/robovet/tmp/awstats/ssl/awstats102020.robovet.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home/robovet/tmp/awstats/ssl/awstats.robovet.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011
POS_TIME 2694
POS_VISITOR 13743
POS_DAY 36034
POS_DOMAIN 3593
POS_LOGIN 4390
POS_ROBOT 4545
POS_WORMS 5794
POS_EMAILSENDER 5925
POS_EMAILRECEIVER 6068
POS_SESSION 36867
POS_SIDER 37078
POS_FILETYPES 6203
POS_DOWNLOADS 6527
POS_OS 6673
POS_BROWSER 7025
POS_SCREENSIZE 9554
POS_UNKNOWNREFERER 9628
POS_UNKNOWNREFERERBROWSER 10534
POS_ORIGIN 11137
POS_SEREFERRALS 11280
POS_PAGEREFS 11467
POS_SEARCHWORDS 11733
POS_KEYWORDS 11885
POS_MISC 2356
POS_ERRORS 11944
POS_CLUSTER 4246
POS_SIDER_404 12122
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101003409 133 24315 8024544776757
FirstTime 20201001005233
LastTime 20201031193908
LastUpdate 20201101014655 133 0 132 0 0
TotalVisits 736
TotalUnique 567
MonthHostsKnown 0
MonthHostsUnknown 577
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 131 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 50 84154 138 168 430922
1 60 60 119355 135 175 678279
2 75 75 141881 207 218 858310
3 177 177 373005 843 892 2398895
4 36 36 35886 106 132 454599
5 96 132 1072794 74 116 400986
6 107 143 1030112 103 143 493598
7 174 237 1698264 236 568 874434
8 162 182 977028 2883 3894 10062435
9 83 85 204335 3717 3748 10131264
10 193 204 911156 3670 3697 9843404
11 135 136 437924 3319 3357 9042807
12 75 76 178528 2018 2080 5663142
13 74 84 403084 146 205 2030665
14 48 57 129691 158 187 694447
15 101 103 317019 265 303 679614
16 67 68 134490 105 127 448643
17 88 109 487593 153 211 510792
18 82 82 255441 154 179 435415
19 63 73 349461 118 147 399876
20 66 66 196725 160 205 785777
21 26 26 17152 125 161 463964
22 100 218 1268983 195 412 1192541
23 70 70 199120 176 226 562186
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 1206 1350 5452630
ca 331 340 1525480
gb 121 121 376046
fr 117 117 424923
ip 84 155 244645
au 46 46 258136
ru 42 62 320109
cn 38 38 140574
ua 29 74 982698
ro 29 46 227504
kz 21 21 1825
in 16 23 116214
cl 13 22 258878
it 12 12 25354
nl 12 12 17788
pt 10 10 483
cz 8 18 273651
tn 6 7 30607
za 6 6 20575
dk 5 5 5663
tr 5 5 8728
vn 4 4 664
br 4 13 225956
eu 4 4 8562
bg 4 4 10223
hk 1 1 166
se 1 1 166
de 1 1 4858
th 2 2 4281
es 2 2 332
sc 3 3 390
pa 2 2 332
ch 3 3 12345
gr 3 3 4281
ie 1 1 460
lv 1 1 2
id 1 1 225
il 2 2 8230
no 1 1 4115
pl 3 3 8260
is 2 2 4145
my 2 2 332
bd 3 3 12345
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Googlebot/ 183 479223 20201031160153 47
bot[\s_+:,\.\;\/\\-] 179 668031 20201031134843 18
bingbot/ 116 444959 20201031205157 8
Firefox/1\.5 73 300395 20201025073105 0
AdsBot\-Google[\x20]\( 54 454759 20201029204854 0
crawl 50 190725 20201028130356 2
YandexBot/ 48 161072 20201031162711 9
MJ12bot/ 48 174836 20201031231845 6
AhrefsBot/ 45 164938 20201031122712 5
Apache\-HttpClient/ 42 69955 20201031051342 0
SemrushBot/ 25 100493 20201031145310 1
unknown 22 1472 20201012081917 22
Applebot/ 20 82300 20201031215142 0
facebookexternalhit/ 15 1451123 20201002135349 0
Baiduspider/ 13 53495 20201029105301 0
(firefox/)([0-9]\.|[0-1][0]\.) 11 43046 20201030190507 0
CCBot/ 8 32920 20201028153716 0
baidu 7 1860 20201008044225 0
no_user_agent 7 28805 20201031041056 0
SeznamBot/ 4 9358 20201021223911 2
DotBot/ 2 5848 20201002213654 1
link 2 8230 20201016081911 0
Mojolicious 2 4115 20201028035155 0
[\s_+:,\.\;\/\\-]bot 1 4115 20201028143244 0
Googlebot\-Video/ 1 4115 20201027201609 0
aiHitBot/ 1 4115 20201014130638 0
Konqueror/ 1 4115 20201014082448 0
curl 1 4115 20201020022024 0
bingpreview 1 4115 20201030222919 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
png 31 139001 0 0
gif 7 48489 0 0
js 71 315481 0 0
html 89 190912 0 0
jfif 32 501772 0 0
woff 1 25244 0 0
Unknown 9 27462 0 0
php 872 879133 0 0
xml 298 1193375 0 0
svg 29 3071446 0 0
cgi 885 3625315 0 0
woff2 21 453208 0 0
txt 5 25556 0 0
css 199 526787 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 6 0 2514
//wp-content/plugins/wp-file-manager/readme.txt 4 0 18260
/license.txt 1 0 7296
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
winxp 90 22
macosx10 3 3
ios_iphone 200 155
macosx11 12 12
macosx 16 10
macosx9 3 3
win7 318 244
ios_ipad 31 12
macosx6 6 6
linuxandroid 139 105
Unknown 743 740
win10 615 575
linux 349 296
win8 3 3
macosx5 1 1
linuxubuntu 1 1
macosx8 1 1
win8.1 4 4
winlong 8 8
win2003 1 1
macosx12 5 5
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 121
chrome62.0.3202.94 2 2
chrome78.0.3904.108 41 41
chrome50.0.2661.102 47 47
chrome79.0.3945.88 1 1
chrome39.0.2171.95 3 3
chrome83.0.4103.97 2 2
firefox81.0 2 2
safari13.0.5 1 1
chrome76.0.3809.71 9 9
chrome42.0.2311.90 1 1
chrome46.0.2490.80 4 4
msie8.0 6 6
chrome85.0.4183.83 3 3
edge14 1 1
safari7.0.3 1 1
chrome81.0.4044.138 1 1
netscape5.0 181 181
chrome56.0.2924.76 2 2
chrome79.0.3945.79 3 3
firefox50.0 5 5
chrome87.0.4251.0 2 2
firefox56.0 3 3
chrome73.0.3683.90 60 60
firefox21.0 1 1
chrome85.0.4183.102 33 33
msie10.0 3 3
firefox31.0 8 8
firefox46.0 12 3
firefox43.0 2 2
chrome68.0.3440.106 1 1
chrome84.0.4147.125 65 65
chrome85.0.4183.81 28 11
chrome48.0.2564.116 3 3
chrome66.0.3359.181 14 14
chrome51.0.2704.84 1 1
chrome80.0.3987.122 1 1
netscape 1 1
chrome66.0.3359.139 1 1
safari14.0 8 8
opera62.0.3331.99 3 3
chrome58.0.3029.110 5 5
firefox57.0 3 3
chrome56.0.2896.3 21 21
msie11.0 49 49
firefox52.0 13 13
chrome84.0.4147.89 26 8
chrome44.0.2403.147 28 11
safari7.0 18 8
chrome60.0.3112.107 5 5
chrome71.0.3578.30 1 1
chrome45.0.2454.93 2 2
firefox24.0 1 1
chrome86.0.4240.99 2 2
firefox13.0.1 83 81
firefox64.0 2 2
chrome86.0.4240.75 9 9
firefox45.0 1 1
chrome62.0.3202.89 30 12
chrome31.0.1650.63 2 2
chrome8.0.552.224 9 9
safari13.1 5 5
chrome81.0.4044.129 2 2
chrome80.0.3987.132 6 6
chrome79.0.3945.136 11 11
chrome26.0.1410.65 1 1
safari5.1 5 5
firefox80.0 1 1
chrome48.0.2564.97 1 1
chrome86.0.4240.80 6 6
chrome84.0.4147.135 15 6
chrome45.0.2454.94 1 1
chrome41.0.2228.0 4 4
android 4 4
chrome11.0.696.68 2 2
safari13.0.1 27 9
chrome71.0.3578.98 3 3
firefox41.0 10 9
chrome85.0.4183.121 94 50
opera11.11 6 6
chrome12.0.742.112 1 1
chrome41.0.2226.0 2 2
firefox66.0 12 3
chrome80.0.3987.149 274 274
safari6.0 26 8
firefox73.0 2 2
chrome67.0.3396.99 16 6
chrome51.0.2704.106 3 3
firefox62.0 217 217
chrome79.0.3945.130 1 1
safari5.0.2 1 1
firefox77.0 99 48
firefox67.0 1 1
firefox72.0 9 9
chrome30.0.1599.66 1 1
Unknown 501 498
safari4.0 68 0
chrome86.0.4240.111 3 3
chrome5.0.375.99 1 1
mozilla 18 18
chrome77.0.3818.0 1 1
safari13.1.2 147 129
chrome35.0.1916.47 1 1
msie7.0 11 11
chrome80.0.3987.116 1 1
safari13.1.1 5 5
chrome74.0.3729.169 3 2
chrome28.0.1468.0 1 1
chrome84.0.4147.105 1 1
chrome16.0.912.63 1 1
firefox78.0 4 4
chrome9.0.597.94 1 1
firefox54.0 1 0
chrome83.0.4103.61 7 7
firefox68.0 1 1
chrome14.0.835.187 1 1
firefox28.0 16 16
chrome70.0.3538.77 1 1
chrome80.0.3987.106 1 1
chrome63.0.3239.132 1 1
chrome71.0.3542.0 2 2
msie6.0 5 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
python-requests/2.23.0 20201031021809
Python/3.8_aiohttp/3.6.2 20201027005058
ping 20201023034131
Chrome/50.0.2661.102_Safari/537.36 20201031151546
Ruby 20201025111516
python-requests/2.18.4 20201007161703
Mozilla/5.0 20201007121705
Mozilla/5.0_(compatible;_evc-batch/2.0) 20201030145625
Clone 20201017185520
Scrapy/1.8.0_(_https://scrapy.org) 20201022224010
Mozilla/5.0_(compatible;_Dataprovider.com) 20201014135434
Go-http-client/1.1 20201019121042
WordPress/5.4.2;_https://www.robovet.com 20201002220640
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20201030094158
python-requests/2.24.0 20201030130923
python-requests/2.16.0 20201021104255
Mozilla 20201004190623
demo 20201019174501
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20201031045640
User-Agent\ 20201020102719
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Clone 20201017185520
ping 20201023034131
Python/3.8_aiohttp/3.6.2 20201027005058
Ruby 20201025111516
python-requests/2.18.4 20201007161703
python-requests/2.23.0 20201031021809
demo 20201019174501
User-Agent\ 20201020102719
python-requests/2.24.0 20201030130923
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20201030094158
python-requests/2.16.0 20201021104255
WordPress/5.4.2;_https://www.robovet.com 20201002220640
Scrapy/1.8.0_(_https://scrapy.org) 20201022224010
Go-http-client/1.1 20201019121042
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1446 1533
From1 3 3
From2 28 28
From3 5 11
From4 725 974
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 27 27
www_google_com_hk 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://www.facebook.net 4 4
https://siq.phishlabs.com/siq/work-item/view/3457866 1 1
http://dev.websitemachine.ai 0 6
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 2119 420100
500 17787 47573701
401 1 108
404 54 628790
503 313 5694749
206 11 56892
301 153 14137
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/website/wp-includes/wlwmanifest.xml 1 -
/wp-includes/SimplePie/Decode/image.php 1 -
/en/wp-includes/wlwmanifest.xml 1 -
/new/wp-includes/wlwmanifest.xml 1 -
/Robovet.ogg 1 https://www.robovet.com/
/smtphec.php 18 -
/catalog/view/javascript/image.php 1 -
/1/wp-includes/wlwmanifest.xml 1 -
/ads.txt 1 -
/wp-includes/SimplePie/Decode/HTML/javascripts/image.php 1 -
/wells_spox2020/wells_spox2020/index 3 -
/web/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/blogs/wp-includes/wlwmanifest.xml 1 -
/administrator/help/image.php 1 -
/modules/petra/image.php 1 -
/old/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/administrator/modules/javascript/picture.php 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/// 1 http://robovet.com///
/cms/wp-includes/wlwmanifest.xml 1 -
/portal/wp-includes/wlwmanifest.xml 1 -
/jxdI6rCscript.php 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 http://www.google.com/
/v1/wp-includes/wlwmanifest.xml 1 -
/wp-content/themes/radial-theme/style.css 1 http://www.google.com/
/qvoentzrct.php 3 -
/wells_spox2020/wells_spox2020/ 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/wp-content/themes/project10-theme/style.css 1 http://www.google.com/
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 577
68.65.120.209 225 225 24848 20201002220640
18.210.27.230 180 180 29880 20201007121705
54.153.49.38 120 120 294182 20201026093832
192.99.1.215 38 38 156370 20201030060754
198.245.50.191 38 38 156370 20201030115124
35.226.230.167 31 31 127565 20201030200943
34.70.60.68 31 31 127565 20201015034356
192.252.220.57 30 62 665242 20201002231309
139.59.88.102 23 23 94645 20201019174543
54.251.120.89 23 23 94645 20201020014249
39.104.14.100 21 21 86415 20201019034614
23.228.109.146 21 21 75072 20201031054408
5.253.205.228 21 21 1825 20201001171907
198.245.50.154 20 20 78645 20201023162810
195.154.177.195 20 20 78645 20201014102528
192.99.3.160 19 19 78185 20201018051505
62.210.127.185 19 19 78185 20201028120722
192.99.2.166 19 19 78185 20201025033928
195.154.168.35 19 19 78185 20201015134738
195.154.169.60 19 19 78185 20201020115745
158.69.158.103 19 19 78185 20201014064947
198.245.61.69 19 19 78185 20201025055507
193.111.60.5 19 55 752292 20201014075449
198.245.49.14 19 19 78185 20201021220656
107.181.178.94 19 19 78185 20201017103828
2604:5040:11:695::d298 2 2 332 20201003123523
54.244.43.21 1 1 4115 20201014091506
91.134.12.74 1 1 4115 20201017182908
162.208.51.46 4 4 664 20201003081515
199.241.138.131 1 1 166 20201004190623
54.84.138.134 2 2 8230 20201013195805
157.245.102.80 2 2 332 20201004131917
206.189.215.135 4 4 16460 20201017185520
64.145.76.93 3 3 498 20201004213843
54.218.45.235 3 3 12345 20201028074749
2607:f298:5:103f::8b8:cc 2 2 332 20201003031152
77.120.15.69 1 1 4115 20201012142500
158.46.181.2 1 1 4115 20201014033716
104.129.192.55 2 2 477 20201007081940
24.138.165.10 1 1 4115 20201029105747
34.210.54.18 3 4 22794 20201027075319
207.148.123.129 1 1 225 20201001170751
79.137.79.48 2 2 332 20201003163329
23.17.215.10 1 1 4115 20201029104727
2620:18c::185 4 4 510 20201008035106
141.98.87.211 1 1 4115 20201015040648
198.8.85.134 1 1 137 20201001135436
34.219.3.138 1 1 4115 20201013152223
185.17.24.219 1 1 166 20201012094950
2a00:d680:20:50::ce66 1 1 225 20201001011942
156.146.41.193 1 1 166 20201010150313
88.150.174.4 2 2 8230 20201017110027
205.169.39.150 2 2 8230 20201014102723
206.186.187.76 1 1 4115 20201027105506
52.148.134.53 2 2 8230 20201027032148
54.185.211.250 1 1 4115 20201028151559
80.82.68.201 2 2 8230 20201021002045
24.46.249.0 1 1 4115 20201014034017
198.211.117.96 2 2 332 20201003120710
201.218.120.177 2 2 332 20201004030354
51.68.45.227 4 4 8562 20201018185052
2607:5300:60:d3::1 1 1 4115 20201020224807
173.33.22.133 1 1 4115 20201021105339
199.66.114.38 1 1 4115 20201028104454
123.125.67.224 1 1 4115 20201018070538
34.221.181.108 7 8 41073 20201031074734
50.101.163.94 1 1 4115 20201016105145
51.77.129.159 1 1 4115 20201014135434
99.226.168.50 1 1 4115 20201025104846
108.172.157.43 1 1 4115 20201027110147
2001:ee0:4f3a:2e3a:f9b7:feaa:379c:6729 1 1 4115 20201016050909
70.27.83.78 1 1 4115 20201024104506
196.251.250.82 1 1 0 20201008035110
34.220.251.181 3 3 12345 20201029151905
66.129.132.74 1 1 4115 20201021104330
200.187.164.2 1 1 4115 20201023104150
198.245.50.10 1 1 460 20201011024916
70.30.114.211 1 1 4115 20201021104331
185.108.106.167 9 9 317 20201009065202
54.214.214.190 3 20 359832 20201001050446
208.109.9.160 1 1 4115 20201020150356
209.87.253.142 1 1 4115 20201023104413
157.245.220.153 2 2 332 20201002234418
184.174.48.116 1 1 4115 20201012233852
51.15.172.43 1 1 4115 20201024234312
216.151.183.40 1 1 166 20201010150404
195.181.170.70 1 1 1216 20201008044225
45.40.122.166 1 1 4115 20201015033754
184.66.7.108 1 1 4115 20201028104931
115.146.127.147 2 2 332 20201003084415
52.177.121.220 1 1 4115 20201025155938
38.131.147.111 1 1 4115 20201027040207
202.7.205.137 11 11 145703 20201007075133
52.215.186.237 18 18 71000 20201014082240
35.230.162.59 2 2 332 20201003093929
172.218.66.102 1 1 4115 20201025104219
107.178.237.5 1 1 4115 20201022224010
178.171.41.95 1 1 4115 20201015095014
54.245.17.142 3 3 12345 20201016083158
34.106.199.181 2 2 332 20201002223107
69.174.91.45 2 2 12884 20201007064711
104.248.158.95 2 2 332 20201003222144
70.30.204.22 1 1 4115 20201026105524
159.65.210.36 1 1 0 20201008035106
162.243.145.195 4 4 664 20201004095740
134.209.148.6 1 1 225 20201001101652
85.115.34.100 6 6 20814 20201014082229
148.163.126.203 1 1 166 20201008222445
5.62.58.9 1 1 4115 20201030083434
220.181.51.82 2 2 8230 20201028070240
186.209.75.101 3 12 221841 20201007075047
78.85.196.8 2 2 268 20201009064219
34.221.207.92 1 1 4115 20201029092656
158.46.220.123 1 1 4115 20201013033756
98.20.111.115 1 1 4115 20201014111356
46.161.15.88 1 1 4115 20201027085753
38.145.106.215 1 1 4115 20201024074657
162.222.80.144 1 1 4115 20201023105303
139.59.153.133 2 2 332 20201003143557
23.83.130.29 11 29 379012 20201007064748
139.59.59.75 2 2 332 20201004062118
70.71.255.134 1 1 4115 20201030104642
195.47.194.35 3 3 12345 20201030225952
206.253.141.94 1 1 4115 20201024104447
188.165.239.119 12 12 49380 20201021153324
62.210.84.2 2 2 920 20201006122035
54.255.49.15 1 1 225 20201001081229
154.0.173.83 5 5 20575 20201027024544
174.119.153.15 1 1 4115 20201018105306
38.128.254.226 1 1 4115 20201019104324
178.209.170.75 2 2 332 20201003065430
198.13.178.92 1 1 4115 20201020104944
5.62.60.55 1 1 4115 20201023080124
35.167.92.110 1 1 4115 20201018150724
135.84.204.50 1 1 4115 20201014073718
191.101.112.84 1 1 2 20201012033854
178.171.60.91 1 1 4115 20201022034332
103.75.184.179 1 1 225 20201001025910
104.56.176.118 3 12 221842 20201008102851
223.176.41.45 0 1 10449
89.238.137.39 2 2 322 20201008035215
203.6.149.115 1 1 225 20201001103159
52.10.12.51 1 1 4115 20201017150701
35.210.137.15 1 1 4115 20201019121042
52.1.4.93 1 1 0 20201031021809
85.115.53.201 8 8 29843 20201014082240
18.237.81.173 6 6 26351 20201029075359
192.169.243.111 2 2 332 20201003232126
198.8.85.83 3 3 377 20201003043616
70.50.216.34 1 1 4115 20201022105548
82.221.105.125 1 1 4115 20201021155324
54.202.251.189 1 1 4115 20201015155245
51.255.128.218 1 1 5934 20201001194602
206.41.177.114 1 1 4115 20201016170954
36.106.166.241 1 1 4115 20201022224240
51.178.146.199 1 1 225 20201001142408
157.245.101.251 2 2 332 20201003091058
52.41.0.146 1 1 4115 20201027150920
35.165.129.29 2 2 8230 20201019151902
137.59.110.53 1 1 166 20201004144450
76.69.54.131 1 1 4115 20201028105557
2a01:4f8:c17:a3bd::1 1 1 4115 20201028085001
34.209.195.178 1 1 4115 20201014091506
5.188.62.214 2 2 8230 20201029234156
37.59.54.36 2 2 8230 20201020083237
104.45.141.179 1 1 4115 20201031193908
35.224.216.78 2 2 332 20201003145859
2001:41d0:a:4582:: 2 2 332 20201003172151
142.93.172.45 2 2 332 20201003011443
162.253.68.139 11 12 13903 20201002191823
167.172.10.45 2 2 8230 20201030143313
34.219.31.15 4 4 16460 20201031074734
24.67.118.46 1 1 4115 20201015105545
34.82.143.130 1 1 4115 20201018093154
178.171.47.236 1 1 4115 20201016034058
78.85.208.240 0 1 4565
197.2.204.132 2 3 10926 20201002132059
128.199.133.8 2 2 332 20201003181208
81.170.93.18 5 5 832 20201008035212
174.89.241.52 1 1 4115 20201019103930
82.80.249.211 1 1 4115 20201021010554
2607:5300:60:1c57:: 1 1 166 20201010215916
54.191.236.161 1 1 4115 20201017150536
69.173.46.165 1 1 4115 20201017104512
38.145.89.93 1 1 4115 20201014134212
173.201.196.146 2 2 332 20201003103752
34.221.212.17 1 1 4115 20201021150648
2a01:4f8:c2c:7ce8::1 4 4 16460 20201028124844
198.245.49.126 1 1 460 20201011143709
142.112.220.128 1 1 4115 20201015105641
123.125.67.158 1 1 4115 20201021073134
24.157.163.146 1 1 4115 20201012184935
217.138.222.54 3 3 12345 20201017110947
35.185.226.238 2 2 332 20201003132547
171.34.178.20 1 1 4115 20201029003232
164.68.96.84 1 1 4115 20201017203752
99.237.198.135 1 1 4115 20201024105746
63.34.247.22 13 13 50740 20201014082240
54.38.134.219 2 2 332 20201004121358
35.246.214.111 2 2 332 20201003183833
45.40.121.28 1 1 4115 20201015141744
51.222.43.127 3 3 12345 20201014134127
159.253.46.18 1 1 166 20201007122621
91.121.79.16 2 2 8230 20201031000743
104.155.62.46 1 1 4115 20201023025315
159.203.38.213 1 1 225 20201001024238
193.148.17.84 1 1 4115 20201013063431
34.221.179.203 2 2 11552 20201001202749
37.139.11.239 2 2 332 20201004034852
195.201.117.103 0 1 4565
86.106.87.89 2 2 0 20201008035107
106.211.142.223 0 1 10449
158.46.187.251 1 1 2 20201010033844
71.227.97.195 3 12 221841 20201007081614
178.128.140.117 1 1 0 20201008035257
34.218.242.32 1 1 4115 20201021152248
82.223.98.190 2 2 332 20201003154703
173.238.94.190 1 1 239 20201010183546
2a01:4f8:c0c:8358::1 2 2 8230 20201030094158
216.130.75.43 1 1 4115 20201024104704
54.148.123.101 1 1 4115 20201031150624
165.227.187.64 2 2 332 20201004103110
38.145.81.23 1 1 4115 20201028002855
52.32.71.168 5 5 22394 20201022185720
68.183.250.75 13 23 93848 20201017000335
34.210.233.218 1 1 5772 20201001151245
31.131.25.186 3 12 221842 20201012063152
69.156.173.114 1 1 4115 20201017104951
146.185.163.81 2 2 332 20201003040024
2607:5300:60:3c30::1 2 2 332 20201003205528
2a00:d680:20:50::d2ca 2 2 332 20201004004446
67.211.223.147 2 2 8230 20201023163735
34.219.247.187 1 1 4115 20201020150904
23.83.132.151 6 6 40517 20201007073943
64.7.65.235 4 4 16460 20201017082636
34.87.138.137 1 1 4115 20201012170527
54.184.9.172 1 1 4115 20201020151258
174.89.171.205 1 1 4115 20201024104512
54.213.181.199 2 2 8230 20201023152216
217.138.219.228 3 3 12345 20201018143453
34.213.157.53 1 1 4115 20201019150655
99.238.36.203 1 1 4115 20201019103938
72.141.89.182 1 1 4115 20201016104647
103.147.10.222 1 1 2451 20201002075956
15.236.251.128 1 1 4115 20201023111757
178.62.46.102 2 2 8230 20201027152212
51.158.153.223 1 1 4115 20201023235304
185.255.132.114 1 1 4115 20201021055134
18.237.218.163 1 1 4115 20201031151546
134.122.72.53 2 2 332 20201003152309
158.46.186.9 1 1 4115 20201015095717
54.71.187.124 3 12 221839 20201007064808
45.137.22.78 3 3 12345 20201027075712
51.178.106.183 1 1 166 20201012092356
185.152.64.165 3 3 12345 20201027221221
34.209.56.228 1 1 4115 20201014091505
52.13.16.182 5 5 20575 20201030075614
96.20.131.3 1 1 4115 20201023104718
71.17.131.13 1 1 4115 20201015105854
59.52.212.64 1 1 4115 20201024235614
104.200.47.11 1 1 4115 20201028002855
64.231.127.193 1 1 4115 20201031105253
82.102.18.41 1 1 166 20201008034527
176.31.228.35 1 1 225 20201001155910
70.77.30.154 1 1 4115 20201018104239
2620:18c::209 1 1 1216 20201008044225
167.71.111.16 1 1 4115 20201020165958
192.232.253.241 3 3 5129 20201002195044
68.183.241.134 3 3 196 20201008035106
54.68.40.102 4 4 16460 20201023074005
34.219.162.47 1 1 4115 20201012150835
104.249.227.1 1 1 4115 20201024105133
99.255.103.47 1 1 4115 20201025104433
2402:1f00:8101:4:: 2 2 332 20201003190508
142.93.57.0 2 2 332 20201004021802
70.31.76.180 1 1 4115 20201025104440
181.214.182.214 1 1 4115 20201015141744
82.221.128.170 1 1 30 20201008072317
188.166.20.141 2 2 332 20201003165726
181.215.88.79 1 1 4115 20201016233604
196.196.150.84 3 3 390 20201002021421
178.171.38.214 1 1 4115 20201015095612
54.218.57.251 1 1 5776 20201002151520
69.163.169.133 2 2 332 20201003225129
52.12.5.223 1 1 4115 20201025150643
73.5.1.94 4 4 16460 20201014111345
76.64.14.115 1 1 4115 20201031104226
51.178.30.154 2 2 332 20201003033534
64.201.204.41 1 1 4115 20201020104033
2600:3c00::f03c:92ff:fef5:1b16 1 1 4115 20201022175902
2620:7:6001::123 4 4 196 20201008035113
193.106.30.100 2 2 0 20201021153937
