HEX
Server: Apache
System: Linux host11.registrar-servers.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User: robovet (12567)
PHP: 7.2.34
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  99923455530 752687432 25757510687 31811510746 1554695869 911524399 1593085403 0 0 0
cpu0 2336791087 15289991 675145053 890666063 37972652 23999410 72442490 0 0 0
cpu1 2517304356 24466765 639414133 798654242 40540490 22926505 14744465 0 0 0
cpu2 2428431473 15742411 657956500 861919588 37522804 22803460 28887230 0 0 0
cpu3 2412374855 22371772 637576728 904324497 42734608 22603956 14739551 0 0 0
cpu4 2462263185 15386650 653536097 835078726 36721163 22713375 27974816 0 0 0
cpu5 2538917131 23913088 635160567 784788959 40433447 22555771 13406952 0 0 0
cpu6 2480101333 15017822 646891988 826180882 36955700 22193464 27404495 0 0 0
cpu7 2549679702 23731368 629753084 780951442 40599390 21994587 12967856 0 0 0
cpu8 2512656787 15191309 638774145 812065377 36853605 21912119 17842892 0 0 0
cpu9 2555742232 23587031 628223938 777048613 40534071 21973276 12738610 0 0 0
cpu10 2513684070 15077849 638166519 812652879 37197896 21834981 17280093 0 0 0
cpu11 2558518820 23561734 626944121 775915166 40584866 21906088 12571247 0 0 0
cpu12 2533018856 14972438 637459710 794141208 36515603 22271427 17379637 0 0 0
cpu13 2559162030 23468702 629132305 772764779 40298318 22448210 12576414 0 0 0
cpu14 2539109011 14947022 635655050 790293389 36587503 22141128 17184811 0 0 0
cpu15 2559021095 23456800 628171230 773928713 40459116 22368422 12518777 0 0 0
cpu16 2534951003 15004668 636572586 793798529 36994948 22222113 16770932 0 0 0
cpu17 2558499415 23458136 628231591 774358262 40488242 22391986 12499899 0 0 0
cpu18 2542149454 14879871 635156091 787777955 36660536 22351803 17015948 0 0 0
cpu19 2556904282 23411479 628647324 775151790 40499219 22520423 12707806 0 0 0
cpu20 2506599403 15382970 645463255 802416030 37525336 22477596 25872036 0 0 0
cpu21 2571689795 23830776 623721537 765420710 40000865 22598871 12485149 0 0 0
cpu22 2425386486 13671615 667440879 810316750 37756129 23670333 77502173 0 0 0
cpu23 2690485591 25466844 613077948 660756625 37088798 22341099 11912372 0 0 0
cpu24 2326926193 12473153 681520062 823726050 37067243 24692076 149143595 0 0 0
cpu25 2572414130 23608733 627021303 761810949 40394322 22504274 12348342 0 0 0
cpu26 2356263933 12494666 680247980 819381984 37621039 24001254 126100433 0 0 0
cpu27 2575930829 23492667 623844757 762160233 40747887 21990317 12198571 0 0 0
cpu28 2349603478 12419234 681172589 823569496 37762002 24161598 127400442 0 0 0
cpu29 2575514484 23630727 623498022 762795716 40805659 21993474 12133631 0 0 0
cpu30 2416577339 13077755 667773261 812330796 37742411 23369186 85416927 0 0 0
cpu31 2577518514 23417596 622827362 761667636 40896490 21977761 12074356 0 0 0
cpu32 2336339105 12081521 687550424 821912395 37313203 24681452 136059976 0 0 0
cpu33 2574452497 23391633 626903435 760070903 40619050 22551602 12154716 0 0 0
cpu34 2330545331 11979629 686854372 824947782 37260259 24616398 139845973 0 0 0
cpu35 2575833935 23329014 626337920 759505669 40705310 22439142 12100760 0 0 0
cpu36 2412546950 13062501 667689504 817446099 37607589 23565674 84123135 0 0 0
cpu37 2575562437 23335864 626450050 759538758 40749032 22442568 12125844 0 0 0
cpu38 2346308320 12345929 685062574 821893099 37251571 24728770 128274649 0 0 0
cpu39 2577676584 23257681 626484674 757381990 40627476 22588431 12157384 0 0 0
intr 338217714389 76 0 0 0 2503 0 0 0 1 0 30350874 0 0 0 0 0 0 0 2484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 172747433 1488428764 1661899652 1351421208 1344905142 1317175373 1314302779 1265614962 1283256135 1283297259 1281293346 1227510331 923281927 1261992432 1299047448 1302781722 1315796515 1272463609 1285361647 1285835222 1270793759 1207299558 1019552302 860085360 844901350 776952863 792097441 697001138 697004864 726949561 688097158 838886249 900539494 887146474 920667545 924803653 884104797 0 0 877234011 881988628 861303996 868100902 0 2 1465246912 3040197366 1262583625 1520519321 1095013359 2095009147 1345643048 2313681868 0 19984787 0 2 879367176 879967826 855367528 1070265626 2939791300 1073496511 833318459 1821981936 0 0 179 179 179 179 179 179 179 179 0 0 180 180 180 180 180 180 180 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3272640253236
btime 1724185390
processes 11321916802
procs_running 30
procs_blocked 1
softirq 240974930530 1840 495945804 601745679 887555102 20297879 826 2820894672 2552906109 31320881 1636027754